赛多利斯科学仪器(北京)有限公司
产品简介
详细信息
赛多利斯产品简介:
一,赛多利斯cubis天平 模块化设计,符合CE认证,满足的实验室要求。本公司提供必要的选型服务
二,赛多利斯SQP天平 S天平为为专业级别的天平 符合药典要求,系列设置确保称量准确符合要求
三,赛多利斯BSA天平 通用天平,满足最基本的称量
四,赛多利斯纯水机 确保水质负责专业级别的要求 我们可以为您专业选型
五,赛多利斯百得移液器及吸管
赛多利斯BSA系列电子天平-外部校准
型号 | 校准 | 精度 | 称量范围 |
BSA224S | 外部校准 | 0.1mg | 220g |
BSA124S | 外部校准 | 0.1mg | 120g |
BSA623S | 外部校准 | 1mg | 620g |
BSA423S | 外部校准 | 1mg | 420g |
BSA323S | 外部校准 | 1mg | 320g |
BSA223S | 外部校准 | 1mg | 220g |
BSA6202S | 外部校准 | 0.01g | 6200g |
BSA4202S | 外部校准 | 0.01g | 4200g |
BSA3202S | 外部校准 | 0.01g | 3200g |
BSA2202S | 外部校准 | 0.01g | 2200g |
BSA822 | 外部校准 | 0.01g | 820g |
BSA8201 | 外部校准 | 0.1g | 8200g |
BSA5201 | 外部校准 | 0.1g | 5200g |
BSA2201 | 外部校准 | 0.1g | 2200g |
描述: |
赛多利斯BSA系列电子天平-内部校准
型号 | 校准 | 精度 | 称量范围 |
BSA224S-CW | 内部校准 | 0.1mg | 220g |
BSA124S-CW | 内部校准 | 0.1mg | 120g |
BSA623S-CW | 内部校准 | 1mg | 620g |
BSA423S-CW | 内部校准 | 1mg | 420g |
BSA323S-CW | 内部校准 | 1mg | 320g |
BSA223S-CW | 内部校准 | 1mg | 220g |
BSA6202S-CW | 内部校准 | 0.01g | 6200g |
BSA4202S-CW | 内部校准 | 0.01g | 4200g |
BSA3202S-CW | 内部校准 | 0.01g | 3200g |
BSA2202S-CW | 内部校准 | 0.01g | 2200g |
BSA822-CW | 内部校准 | 0.01g | 820g |
BSA8201-CW | 内部校准 | 0.1g | 8200g |
BSA5201-CW | 内部校准 | 0.1g | 5200g |
BSA2201-CW | 内部校准 | 0.1g | 2200g |
描述: |
赛多利斯半微量天平及PMA系列天平
型号 | 校准 | 精度 | 称量范围 |
PMA35001 | 外部校准 | 0.1g | 35000g |
PMA7501 | 外部校准 | 0.05/0.1g | 999.95/7500g |
PMA5001 | 外部校准 | 0.1g | 5000g |
描述: |
赛多利斯水分测定仪
型号 | 品名 | 精度 | 称量范围 |
MA100Q | 石英红外加热 | 0.1mg/0.001% | 100g |
MA100H | 卤素加热 | 0.1mg/0.001% | 100g |
MA100C | 红外陶瓷加热 | 0.1mg/0.001% | 100g |
MA150Q | 石英红外加热 | 1mg/0.01% | 150g |
MA150C | 陶瓷红外加热 | 1mg/0.01% | 150g |
MA35 | 红外暗场 | 1mg/0.01% | 35g |
MA37-1 | 1mg | 70g | |
MA160-1 | 1mg | 200g | |
描述: |
赛多利斯PRACTUM系列电子天平-外部校准 触摸屏
型号 | 简称 | 精度 | 称量范围 |
PRACTUM224-1CN | P224 | 0.1mg | 220g |
PRACTUM124-1CN | P124 | 0.1mg | 120g |
PRACTUM513-1CN | P513 | 1mg | 510g |
PRACTUM313-1CN | P313 | 1mg | 310g |
PRACTUM213-1CN | P213 | 1mg | 210g |
PRACTUM3102-1CN | P3102 | 0.01g | 3100g |
PRACTUM2102-1CN | P2102 | 0.01g | 2100g |
PRACTUM1102-1CN | P1102 | 0.01g | 1100g |
PRACTUM612-1CN | P612 | 0.01g | 610g |
PRACTUM6101-1CN | P6101 | 0.1g | 6100g |
PRACTUM5101-1CN | P5101 | 0.1g | 5100g |
PRACTUM6100-1CN | P6100 | 1g | 6100g |
PRACTUM5100-1CN | P5100 | 1g | 5100g |
描述: |
赛多利斯QUINTIX系列电子天平-内部校准 触摸屏
型号 | 简称 | 精度 | 称量范围 |
QUINTIX125D-1CN | Q125D | 0.01/0.01mg/0.1mg | 40/60/120g |
QUINTIX65-1CN | Q65 | 0.01/0.01mg | 40/60g |
QUINTIX35-1CN | Q35 | 0.01mg | 30g |
QUINTIX224-1CN | Q224 | 0.1mg | 220g |
QUINTIX124-1CN | Q124 | 0.1mg | 120g |
QUINTIX613-1CN | Q613 | 1mg | 610g |
QUINTIX513-1CN | Q513 | 1mg | 510g |
QUINTIX313-1CN | Q313 | 1mg | 310g |
QUINTIX213-1CN | Q213 | 1mg | 210g |
QUINTIX6102-1CN | Q6102 | 0.01g | 6100g |
QUINTIX5102-1CN | Q5102 | 0.01g | 5100g |
QUINTIX3102-1CN | Q3102 | 0.01g | 3100g |
QUINTIX2102-1CN | Q2102 | 0.01g | 2100g |
QUINTIX1102-1CN | Q1102 | 0.01g | 1100g |
QUINTIX612-1CN | Q612 | 0.01g | 610g |
QUINTIX6101-1CN | Q6101 | 0.1g | 6100g |
QUINTIX5101-1CN | Q5101 | 0.1g | 5100g |
QUINTIX6100-1CN | Q6100 | 1g | 6100g |
QUINTIX5100-1CN | Q5100 | 1g | 5100g |
描述
|
赛多利斯SECURA系列电子天平-内部校准 触摸屏
型号 | 简称 | 精度 | 称量范围 |
SECURA225D-1CN | S225D | 0.01/0.01mg/0.1mg | 60/120/220g |
SECURA125-1CN | S125 | 0.01/0.01mg | 60/120g |
SECURA324-1CN | S324 | 0.1mg | 320g |
SECURA224-1CN | S224 | 0.1mg | 220g |
SECURA124-1CN | S124 | 0.1mg | 120g |
SECURA613-1CN | S613 | 1mg | 610g |
SECURA513-1CN | S513 | 1mg | 510g |
SECURA313-1CN | S313 | 1mg | 310g |
SECURA213-1CN | S213 | 1mg | 210g |
SECURA6102-1CN | S6102 | 0.01g | 6100g |
SECURA5102-1CN | S5102 | 0.01g | 5100g |
SECURA3102-1CN | S3102 | 0.01g | 3100g |
SECURA2102-1CN | S2102 | 0.01g | 2100g |
SECURA1102-1CN | S1102 | 0.01g | 1100g |
SECURA612-1CN | S612 | 0.01g | 610g |
描述
|
赛多利斯打印机 电极 密度组件等附件
型号 | 品名 | 描述 |
YDP20-0CEV1 | 打印机 | BSA/CPA/BT/ MA35/MA150打印机 |
YDP40 | 打印机 | S/Q/P打印机 |
YDP30 | 打印机 | |
YDP01MA | 打印机 | 内置式打印机,适用于MA100 |
YDK03 | 密度组件 | Density Kit 密度测定仪(固体/液体) 适用于所有系列的天平 |
YDK04 | ||
YDK05 | 密度组件 | 是适用于新半微量天平 |
PY-ASI | 电极 | 三合一电极,塑料体,凝胶,常规测量 适用于PB-10/PB-21 |
描述: |
赛多利斯百得移液器和吸头
1.Electronic Pipettes电动移液器
1.1.1 Picus Nxt
Order No. | Description | |
Picus Nxt单道 | LH-745021 | Picus NxT Electronic Pipette, 1-ch, 0.2–10 μl, AC-adaptor Universal |
LH-745041 | Picus NxT Electronic Pipette, 1-ch, 5-120 μl, AC-adaptor Universal | |
LH-745061 | Picus NxT Electronic Pipette, 1-ch, 10-300 μl, AC-adaptor Universal | |
LH-745081 | Picus NxT Electronic Pipette, 1-ch, 50-1000 μl, AC-adaptor Universal | |
LH-745101 | Picus NxT Electronic Pipette, 1-ch, 100-5000 μl, AC-adaptor Universal | |
LH-745111 | Picus NxT Electronic Pipette, 1-ch, 500-10000 μl, AC-adaptor Universal | |
Picus Nxt八道 | LH-745321 | Picus NxT Electronic Pipette, 8-ch, 0.2-10 μl, AC-adaptor Universal |
LH-745341 | Picus NxT Electronic Pipette, 8-ch, 5-120 μl, AC-adaptor Universa | |
LH-745361 | Picus NxT Electronic Pipette, 8-ch, 10-300 μl, AC-adaptor Universal | |
LH-745391 | Picus NxT Electronic Pipette, 8-ch, 50-1200 μl, AC-adaptor Universal | |
Picus Nxt 十二道 | LH-745421 | Picus NxT Electronic Pipette, 12-ch, 0.2-10 μl, AC-adaptor Universal |
LH-745441 | Picus NxT Electronic Pipette, 12-ch, 5-120 μl, AC-adaptor Universal | |
LH-745461 | Picus NxT Electronic Pipette, 12-ch, 10-300 μl, AC-adaptor Universal | |
LH-745491 | Picus NxT Electronic Pipette, 12-ch, 50-1200 μl, AC-adaptor Universal |
1.1.2 Picus
Order No. | Description | |
Picus 单道 | 735021 | Picus® Electronic Pipette, 1-ch, 0.2–10 μl, AC-adaptor Universal |
735041 | Picus® Electronic Pipette, 1-ch, 5-120 μl, AC-adaptor Universal | |
735061 | Picus® Electronic Pipette, 1-ch, 10-300 μl, AC-adaptor Universal | |
73B081 | Picus® Electronic Pipette, 1-ch, 50-1000 μl, AC-adaptor Universal | |
735101 | Picus® Electronic Pipette, 1-ch, 100-5000 μl, AC-adaptor Universal | |
735111 | Picus® Electronic Pipette, 1-ch, 500-10000 μl, AC-adaptor Universal | |
Picus 八道 | 735321 | Picus® Electronic Pipette, 8-ch, 0.2-10 μl, AC-adaptor Universal |
735341 | Picus® Electronic Pipette, 8-ch, 5-120 μl, AC-adaptor Universal | |
735361 | Picus® Electronic Pipette, 8-ch, 10-300 μl, AC-adaptor Universal | |
735391 | Picus® Electronic Pipette, 8-ch, 50-1200 μl, AC-adaptor Universal | |
Picus 十二道 | 735421 | Picus® Electronic Pipette, 12-ch, 0.2-10 μl, AC-adaptor Universal |
735441 | Picus® Electronic Pipette, 12-ch, 5-120 μl, AC-adaptor Universal | |
735461 | Picus® Electronic Pipette, 12-ch, 10-300 μl, AC-adaptor Universal | |
735491 | Picus® Electronic Pipette, 12-ch, 50-1200 μl, AC-adaptor Universal |
1.2 eLINE
Order No. | Description | |
eLINE 单道 | 730011 | eLINE® Electronic Pipette, 1-ch, 0.1-5 μl + AC-adaptor |
730021 | eLINE® Electronic Pipette, 1-ch, 0.2-10 μl + AC-adaptor | |
730041 | eLINE® Electronic Pipette, 1-ch, 5-120 μl + AC-adaptor | |
730061 | eLINE® Electronic Pipette, 1-ch, 10-300 μl + AC-adaptor | |
730081 | eLINE® Electronic Pipette, 1-ch, 50-1000 μl + AC-adaptor | |
730101 | eLINE® Electronic Pipette, 1-ch, 100-5000 μl + AC-adaptor | |
eLINE 八道 | 730321 | eLINE® Electronic Pipette, 8-ch, 0.2-10 μl + AC-adaptor |
730341 | eLINE® Electronic Pipette, 8-ch, 5-120 μl + AC-adaptor | |
730361 | eLINE® Electronic Pipette, 8-ch, 10-300 μl + AC-adaptor | |
730391 | eLINE® Electronic Pipette, 8-ch, 50-1200 μl + AC-adaptor | |
eLINE 十二道 | 730421 | eLINE® Electronic Pipette, 12-ch, 0.2-10 μl + AC-adaptor |
730441 | eLINE® Electronic Pipette, 12-ch, 5-120 μl + AC-adaptor | |
730461 | eLINE® Electronic Pipette, 12-ch, 10-300 μl + AC-adaptor | |
730491 | eLINE® Electronic Pipette, 12-ch, 50-1200 μl + AC-adaptor | |
充电支架 | 730981 | Picus® & eLINE® 1-Place Charging Stand, AC-adaptor Universal |
730991 | Picus® & eLINE® 4-Place Charging Carousel, AC-adaptor Universal |