品牌
其他厂商性质
所在地
ZDLSM电子式电动套筒角阀
面议GDQ型气动高真空挡板阀 不锈钢卡箍焊接连接电磁阀门角阀
面议软密封电动真空调节蝶阀 不锈钢对夹法兰电动开关阀门配件
面议ZDLW-6B型PN1~PN10电子式电动调节蝶阀
面议ZDRW-6K型PN1~PN10电子式电动调节蝶阀
面议24V、12V电动蝶阀_洒水车/消防车用阀
面议A21弹簧微启式螺纹安全阀
面议A22螺纹连接弹簧全启式安全阀
面议A27H-16T带扳手弹簧全启式螺纹黄铜安全阀
面议A27带扳手弹簧微启式铸钢螺纹安全阀
面议A28带扳手弹簧全启式螺纹安全阀
面议DMZ973X、DMZ973F、DMZ973H、DMZ973Y型电动暗杆式刀型闸阀
面议DN×DN | C×D | A×B | L | n-cDd | 风机 | 机号 | H | FDBD-0.5 | FSBD-0.5 |
128×92 | 182×148 | 160×126 | 160 | 14-Φ7 | 9-19 | No.4 | 462 | DKJ-210 | FSBD-0.5 |
144×104 | 198×160 | 176×135 | No.4.5 | 468 | |||||
160×115 | 214×171 | 192×150 | No.5 | 476 | |||||
179×129 | 233×185 | 212×162 | No.5.6 | 490 | |||||
202×145 | 256×204 | 236×180 | No.6.3 | 480 | |||||
196×128 | 250×134 | 228×165 | 9-26 | No.4 | 484 | ||||
221×144 | 275×200 | 252×177 | No.4.5 | 495 | |||||
245×160 | 299×216 | 284×192 | No.5 | 585 | |||||
274×179 | 328×235 | 305×212 | 18-Φ7 | No.5.6 | 518 | ||||
309×202 | 365×261 | 340×236 | No.6.3 | 504 | |||||
227×163 | 293×232 | 270×204 | 14-Φ7 | 9-19 | No.7.1 | 514 | |||
256×184 | 322×253 | 296×228 | No.8 | 526 | |||||
288×207 | 354×276 | 330×252 | 18-Φ10 | No.9 | 537 | ||||
320×230 | 386×299 | 360×276 | 180 | 0 | 563 | ||||
359×258 | 448×350 | 415×316 | 18-Φ12 | 1.2 | 570 | ||||
400×288 | 489×380 | 456×344 | 20-Φ12 | 2.5 | 604 | DKJ-310 | |||
448×322 | 557×448 | 516×405 | 22-Φ12 | 4 | 620 | ||||
512×368 | 621×464 | 574×440 | 24-Φ12 | 6 | 628 | ||||
348×227 | 414×296 | 390×272 | 20-Φ10 | 9-26 | No.7.1 | 528 | |||
392×256 | 458×325 | 432×300 | No.8 | 543 | |||||
441×288 | 507×357 | 482×330 | No.9 | 550 | |||||
490×320 | 556×389 | 528×356 | 0 | 575 | |||||
540×358 | 638×450 | 600×410 | 200 | 26-Φ12 | 1.2 | 605 | S-02 | ||
613×400 | 702×492 | 604×456 | 28-Φ12 | 2.5 | 626 | ||||
686×448 | 795×564 | 747×516 | 30-Φ12 | 4 | 662 | DKJ-410 | |||
784×512 | 893×628 | 840×588 | 34-Φ12 | 6 | 759 | ||||
256×199 | 314×254 | 290×231 | 160 | 14-Φ7 | 5-48 | No.4 | 514 | DKJ-210 | S-01 |
324×252 | 382×308 | 360×284 | 180 | 18-Φ7 | No.5 | 534 | DKJ-310 | ||
409×315 | 466×371 | 443×348 | No.6.3 | 566 | |||||
520×400 | 632×509 | 580×462 | 18-Φ15 | No.8 | 635 | S-02 | |||
655×504 | 771×613 | 728×570 | 220 | 24-Φ15 | 0 | 687 | |||
815×627 | 935×737 | 888×690 | 28-Φ15 | 2.5 | 814 | DKJ-410 | |||
228×196 | 277×250 | 256×228 | 160 | 16-Φ7 | 4-72 | No.2.8 | 511 | DKJ-210 | S-01 |
256×224 | 300×278 | 288×256 | No.3.2 | 528 | |||||
288×252 | 341×306 | 320×284 | No.3.6 | 532 | |||||
320×280 | 374×336 | 355×315 | 180 | 20-Φ7 | No.4 | 554 | DKJ-310 | ||
360×315 | 414×371 | 396×350 | No.4.5 | 566 | |||||
400×350 | 456×406 | 435×385 | 24-Φ7 | No.5 | 529 |
注: 1. 本阀与上述配电动执行器组合外,还可与其它电动、气动、液动、电液动执行器组合使用。
DN | D1 | D | L | n-φd | 风机型号 | H | DBD-0.5 | SBD-0.5 |
280 | 306 | 324 | 160 | 8-φ10 | 4-72 | 524 | DKJ-210 | S-01 |
300 | 350 | 367 | 180 | 16-φ7 | 567 | |||
360 | 394 | 416 | 16-φ7 | 616 | ||||
450 | 490 | 512 | 16-φ10 | 712 | ||||
500 | 550 | 572 | 772 | |||||
600 | 650 | 676 | 200 | 876 | ||||
180 | 205 | 230 | 160 | 8-φ7 | 9-19 9-26 | 435 | ||
200 | 225 | 250 | 455 | |||||
224 | 254 | 284 | 462 | |||||
250 | 281 | 310 | 8-φ10 | 498 | ||||
280 | 320 | 360 | 523 | |||||
315 | 355 | 395 | 180 | 600 | ||||
355 | 395 | 435 | 640 | |||||
400 | 450 | 500 | 8-φ12 | 705 | ||||
450 | 500 | 550 | 750 | |||||
500 | 560 | 620 | 12-φ12 | 820 | ||||
560 | 620 | 680 | 200 | 900 | ||||
630 | 690 | 750 | 950 | |||||
710 | 770 | 930 | 16-φ12 | 1030 | ||||
800 | 860 | 920 | 220 | 9-26 | 1120 | DKJ-310 | S-02 | |
900 | 970 | 1040 | 16-φ15 | 1240 | ||||
1000 | 1065 | 1110 | 260 | 4-72 y5-48 | 1310 | |||
1100 | 1170 | 1220 | 20-φ15 | 1420 | ||||
1120 | 1190 | 1250 | 280 | 24-φ15 | y5-48 G4-73-11 y4-73-11 | 450 | DKJ-410 | S-03 |
1200 | 1270 | 1330 | 1530 | |||||
1400 | 1420 | 1520 | 320 | 1720 | ||||
1600 | 1660 | 1700 | 28-φ15 | 1900 | DKJ-510 | S-04 | ||
1800 | 1860 | 1900 | 420 | 2100 | ||||
2000 | 2070 | 21400 | 32-φ15 | 2240 | ||||
2200 | 2260 | 2300 | 450 | 36-φ15 | 2500 | DKJ-610 | S-05 | |
2500 | 2560 | 2600 | 2800 | |||||
2800 | 2860 | 2900 | 500 | 3100 |