品牌
其他厂商性质
所在地
产品概述
ISG系列单级单吸立式离心泵是本公司参照国际ISO2858和国家标准JB/T6878.2-93所规定的性能参数,结合本公司多年生产经验而设计的第二代高效节能产品,是替代SG型管道离心泵、IS型离心泵、D型多级离心泵等常规泵的理想产品
产品特点
泵为立式结构,进出口口径相同,且位于同一中心线上,可象阀门一样安装在管路之中,外形紧凑美观,占地面积小,建筑投入低,如加上防护罩则可置于户外使用。叶轮直接安装在电机的加长轴上,轴向尺寸短、泵与电机轴承配置合理,能有效地平衡泵运转产生的径向和轴向负荷,从而保证了泵的运行平稳,振动噪音很低。安装检修方便面,无需拆动管路系统,只要卸下泵联体座螺母即可抽出全部转子部件。可根据使用要求即流量和扬程的需要采用泵的串、并联运行方式。可根据管路布置的要求采用泵的竖式和横式安装。 系列流量范围1.5~1600m3/h,扬程范围5~125m,分基本型、分流型、切割型等多种规格
产品用途
ISG立式管道离心泵,供输送清水及物理化学性质类似于清水的其它液体之用,适用于工业和城市给排水、高层建筑增压送水、园林喷灌、消防增压、远距离输送、暖通制冷循环、冷暖水循环增压及设备配套,使用温度<80℃。
|
40-100(I) | 8.8 | 2.44 | 13.2 | 55 | 2900 | 1.1 | 2.3 | 34 |
12.5 | 3.47 | 12.5 | 62 | |||||
16.3 | 4.53 | 11.3 | 60 | |||||
40-100(I)A | 8 | 2.22 | 10.6 | 60 | 2900 | 0.75 | 2.3 | 32 |
11 | 3.05 | 10 | ||||||
14.5 | 4.03 | 9 | ||||||
40-125(I) | 8.8 | 2.44 | 21.2 | 49 | 2900 | 1.5 | 2.3 | 38 |
12.5 | 3.47 | 20 | 58 | |||||
16.3 | 4.53 | 17.8 | 57 | |||||
40-125(I)A | 8 | 2.22 | 17 | 57 | 2900 | 1.1 | 2.3 | 33 |
11 | 3.05 | 16 | ||||||
14.5 | 4.03 | 14 | ||||||
40-160(I) | 8.8 | 2.44 | 33 | 45 | 2900 | 3 | 2.3 | 56 |
12.5 | 3.47 | 32 | 52 | |||||
16.3 | 4.53 | 30 | 51 | |||||
40-160(I)A | 8.2 | 2.28 | 29 | 44 | 2900 | 2.2 | 2.3 | 47 |
11.7 | 3.25 | 28 | 51 | |||||
15.2 | 4.22 | 26 | 50 | |||||
40-160(I)B | 7.3 | 2.38 | 23 | 50 | 2900 | 1.5 | 2.3 | 43 |
10.4 | 2.89 | 22 | ||||||
13.5 | 3.75 | 20.5 | ||||||
40-200(I) | 8.8 | 2.44 | 51.2 | 38 | 2900 | 5.5 | 2.3 | 85 |
12.5 | 3.47 | 50 | 46 | |||||
16.3 | 4.53 | 48 | 46 | |||||
40-200(I)A | 8.3 | 2.31 | 45 | 37 | 2900 | 4 | 2.3 | 75 |
11.7 | 3.25 | 44 | 45 | |||||
15.3 | 4.25 | 42 | 45 | |||||
40-200(I)B | 7.5 | 2.08 | 37 | 44 | 2900 | 3 | 2.3 | 63 |
10.6 | 2.94 | 36 | ||||||
13.8 | 3.83 | 34 | ||||||
40-250(I) | 8.8 | 2.44 | 81.2 | 31 | 2900 | 11 | 2.3 | 145 |
12.5 | 3.47 | 80 | 38 | |||||
16.3 | 4.53 | 77.5 | 40 | |||||
40-250(I)A | 8.2 | 2.28 | 71 | 38 | 2900 | 7.5 | 2.3 | 95 |
11.6 | 3.22 | 70 | ||||||
15.2 | 4.22 | 68 | ||||||
40-250(I)B | 7.6 | 2.11 | 61.4 | 37 | 2900 | 5.5 | 2.3 | 94 |
10.8 | 3 | 60 | ||||||
14 | 3.89 | 58 | ||||||
40-250(I)C | 7.1 | 1.97 | 53.2 | 36 | 2900 | 5.5 | 2.3 | 88 |
10 | 2.78 | 52 | ||||||
13.1 | 3.64 | 50.4 | ||||||
50-100 | 8.8 | 2.44 | 13.6 | 55 | 2900 | 1.1 | 2.3 | 36 |
12.5 | 3.47 | 12.5 | 62 | |||||
16.3 | 4.53 | 11.3 | 60 | |||||
50-100A | 8 | 2.22 | 11 | 60 | 2900 | 0.75 | 2.3 | 35 |
11 | 3.05 | 10 | ||||||
14.5 | 4.03 | 9 | ||||||
50-125 | 8.8 | 2.44 | 21.5 | 49 | 2900 | 1.5 | 2.3 | 43 |
12.5 | 3.47 | 20 | 58 | |||||
16.3 | 4.53 | 17.8 | 57 | |||||
50-125A | 8 | 2.22 | 17 | 57 | 2900 | 1.1 | 2.3 | 38 |
11 | 3.05 | 16 | ||||||
14.5 | 4.03 | 14 | ||||||
50-160 | 8.8 | 2.44 | 33 | 45 | 2900 | 3 | 2.3 | 59 |
12.5 | 3.47 | 32 | 52 | |||||
16.3 | 4.53 | 30 | 30 | |||||
50-160A | 8.2 | 2.28 | 29 | 44 | 2900 | 2.2 | 2.3 | 51 |
11.7 | 3.25 | 28 | 51 | |||||
15.2 | 4.22 | 26 | 50 | |||||
50-160B | 7.3 | 2.38 | 23 | 50 | 2900 | 1.5 | 2.3 | 47 |
10.4 | 2.89 | 22 | ||||||
13.5 | 3.75 | 20.5 | ||||||
50-200 | 8.8 | 2.44 | 52 | 38 | 2900 | 5.5 | 2.3 | 101 |
12.5 | 3.47 | 50 | 46 | |||||
16.3 | 4.53 | 48 | 46 | |||||
50-200A | 8.3 | 2.31 | 45.8 | 37 | 2900 | 4 | 2.3 | 80 |
11.7 | 3.25 | 44 | 45 | |||||
15.3 | 4.25 | 42 | 45 | |||||
50-200B | 7.5 | 2.08 | 37 | 44 | 2900 | 3 | 2.3 | 68 |
10.6 | 2.94 | 36 | ||||||
13.8 | 3.83 | 34 | ||||||
50-250 | 8.8 | 2.44 | 82 | 29 | 2900 | 11 | 2.3 | 160 |
12.5 | 3.47 | 80 | 38 | |||||
16.3 | 4.53 | 77.5 | 40 | |||||
50-250A | 8.2 | 2.28 | 71.5 | 38 | 2900 | 7.5 | 2.3 | 115 |
11.6 | 3.22 | 70 | ||||||
15.2 | 4.22 | 68 | ||||||
50-250B | 7.6 | 2.11 | 61.4 | 37 | 2900 | 5.5 | 2.3 | 114 |
10.8 | 3 | 60 | ||||||
14 | 3.89 | 58 | ||||||
50-250C | 7.1 | 1.97 | 53.2 | 36 | 2900 | 5.5 | 2.3 | 108 |
10 | 2.78 | 52 | ||||||
13.1 | 3.64 | 50.4 | ||||||
50-100(I) | 17.5 | 4.86 | 13.7 | 67 | 2900 | 1.5 | 2.5 | 41 |
25 | 6.94 | 12.5 | 69 | |||||
32.5 | 9.03 | 10.5 | 69 | |||||
50-100(I)A | 15.6 | 4.3 | 11 | 65 | 2900 | 1.1 | 2.5 | 36 |
22.3 | 6.19 | 10 | 67 | |||||
29 | 8.1 | 8.4 | 68 | |||||
50-125(I) | 17.5 | 4.86 | 21.5 | 60 | 2900 | 3 | 2.5 | 56 |
25 | 6.94 | 20 | 68 | |||||
32.5 | 9.03 | 18 | 67 | |||||
50-125(I)A | 15.6 | 4.33 | 17 | 58 | 2900 | 2.2 | 2.5 | 48 |
22.3 | 6.19 | 16 | 66 | |||||
29 | 8.1 | 13.6 | 65 |
型 号 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 汔蚀余量 | 重量 | |
m3/h | L/s | (m) | (%) | (r/min) | (kw) | (NPSH)r | (kg) | |
50-160(I) | 17.5 | 4.68 | 34.4 | 54 | 2900 | 4 | 2.5 | 72 |
25 | 6.94 | 32 | 63 | |||||
32.5 | 9.03 | 27.5 | 60 | |||||
50-160(I)A | 16.4 | 4.56 | 30 | 54 | 2900 | 3 | 2.5 | 71 |
23.4 | 6.5 | 28 | 62 | |||||
30.4 | 8.44 | 24 | 59 | |||||
50-160(I)B | 15 | 4.17 | 26 | 58 | 2900 | 2.2 | 2.5 | 59 |
21.6 | 6 | 24 | ||||||
28 | 7.78 | 20.6 | ||||||
50-200(I) | 17.5 | 4.86 | 52.7 | 49 | 2900 | 7.5 | 2.5 | 108 |
25 | 6.94 | 50 | 58 | |||||
32.5 | 9.03 | 45.5 | 59 | |||||
50-200(I)A | 16.4 | 4.56 | 46.4 | 48 | 2900 | 5.5 | 2.5 | 107 |
23.5 | 6.53 | 44 | 57 | |||||
30.5 | 8.47 | 40 | 58 | |||||
50-200(I)B | 15.2 | 4.22 | 40 | 55 | 2900 | 4 | 2.5 | 100 |
21.8 | 6.06 | 38 | ||||||
28.3 | 7.86 | 34.5 | ||||||
50-250(I) | 17.5 | 4.86 | 82 | 39 | 2900 | 15 | 2.5 | 175 |
25 | 6.94 | 80 | 50 | |||||
32.5 | 9.03 | 76.5 | 52 | |||||
50-250(I)A | 16.4 | 4.56 | 71.5 | 39 | 2900 | 11 | 2.5 | 165 |
23.4 | 6.5 | 70 | 50 | |||||
30.5 | 8.47 | 67 | 52 | |||||
50-250(I)B | 15 | 4.17 | 61 | 38 | 2900 | 7.5 | 2.5 | 165 |
21.6 | 6 | 60 | 49 | |||||
28 | 7.78 | 57.4 | 54 | |||||
50-315(I) | 17.5 | 4.86 | 128 | 30 | 2900 | 30 | 2.5 | 310 |
25 | 6.94 | 125 | 40 | |||||
32.5 | 9.03 | 122 | 44 | |||||
50-315(I)A | 16.6 | 4.61 | 115 | 30 | 2900 | 22 | 2.5 | 245 |
23.7 | 6.58 | 113 | 40 | |||||
31 | 8.6 | 110 | 44 | |||||
50-315(I)B | 15.7 | 4.36 | 103 | 39 | 2900 | 18.5 | 2.5 | 215 |
22.5 | 6.25 | 101 | ||||||
29.2 | 8 | 98 | ||||||
50-315(I)C | 14.4 | 4 | 86 | 38 | 2900 | 15 | 2.5 | 195 |
20.6 | 5.72 | 85 | ||||||
26.8 | 7.44 | 83 | ||||||
65-100 | 17.5 | 4.86 | 13.7 | 67 | 2900 | 1.5 | 2.5 | 46 |
25 | 6.94 | 12.5 | 69 | |||||
32.5 | 9.03 | 10.5 | 69 | |||||
65-100A | 15.6 | 4.3 | 11 | 65 | 2900 | 1.1 | 2.5 | 41 |
22.3 | 6.19 | 10 | 67 | |||||
29 | 8.1 | 8.4 | 68 | |||||
65-125 | 17.5 | 4.86 | 21.6 | 60 | 2900 | 3 | 2.5 | 58 |
25 | 6.94 | 20 | 68 | |||||
32.5 | 9.03 | 18 | 67 | |||||
65-125A | 15.6 | 4.33 | 17 | 58 | 2900 | 2.2 | 2.5 | 49 |
22.3 | 6.19 | 16 | 66 | |||||
29 | 8.1 | 14.4 | 65 | |||||
65-160 | 17.5 | 4.86 | 34.4 | 54 | 2900 | 4 | 2.5 | 75 |
25 | 6.94 | 32 | 63 | |||||
32.5 | 9.03 | 27.5 | 60 | |||||
65-160A | 16.4 | 4.56 | 30 | 54 | 2900 | 3 | 2.5 | 75 |
23.4 | 6.5 | 28 | 62 | |||||
30.4 | 8.44 | 24 | 59 | |||||
65-160B | 15 | 4.17 | 26 | 58 | 2900 | 2.2 | 2.5 | 63 |
21.6 | 6 | 24 | ||||||
28 | 7.78 | 20.6 | ||||||
65-200 | 17.5 | 4.86 | 52.7 | 49 | 2900 | 7.5 | 2.5 | 107 |
25 | 6.94 | 50 | 58 | |||||
32.5 | 9.03 | 45.5 | 59 | |||||
65-200A | 16.4 | 4.56 | 46.4 | 48 | 2900 | 5.5 | 2.5 | 107 |
23.5 | 6.53 | 44 | 57 | |||||
30.5 | 8.47 | 40 | 58 | |||||
65-200B | 15.2 | 4.22 | 40 | 55 | 2900 | 4 | 2.5 | 100 |
21.8 | 6.06 | 38 | ||||||
28.3 | 7.86 | 34.5 | ||||||
65-250 | 17.5 | 4.86 | 82 | 39 | 2900 | 15 | 2.5 | 180 |
25 | 6.94 | 80 | 50 | |||||
32.5 | 9.03 | 76.5 | 52 | |||||
65-250A | 16.4 | 4.56 | 71.5 | 39 | 2900 | 11 | 2.5 | 170 |
23.4 | 6.5 | 70 | 50 | |||||
30.5 | 8.47 | 67 | 52 | |||||
65-250B | 15 | 4.17 | 61 | 38 | 2900 | 7.5 | 2.5 | 170 |
21.6 | 6 | 60 | 49 | |||||
28 | 7.78 | 57.4 | 54 |
65-315 | 17.5 | 4.86 | 127 | 32 | 2900 | 30 | 2.5 | 320 |
25 | 6.94 | 125 | 40 | |||||
32.5 | 9.03 | 122 | 44 | |||||
65-315A | 16.6 | 4.61 | 115 | 32 | 2900 | 22 | 2.5 | 255 |
23.7 | 6.58 | 113 | 40 | |||||
31 | 8.6 | 110 | 44 | |||||
65-315B | 15.7 | 4.36 | 103 | 39 | 2900 | 18.5 | 2.5 | 225 |
22.5 | 6.25 | 101 | ||||||
29.2 | 8 | 98 | ||||||
65-315C | 14.4 | 4 | 86 | 38 | 2900 | 15 | 2.5 | 205 |
20.6 | 5.72 | 85 | ||||||
26.8 | 7.44 | 83 | ||||||
65-100(I) | 35 | 9.72 | 13.8 | 67 | 2900 | 3 | 3 | 63 |
50 | 13.9 | 12.5 | 73 | |||||
65 | 18.1 | 10 | 70 | |||||
65-100(I)A | 31.3 | 8.7 | 11 | 66 | 2900 | 2.2 | 3 | 53 |
44.7 | 12.4 | 10 | 72 | |||||
58 | 16.1 | 8 | 69 | |||||
65-125(I) | 35 | 9.72 | 22 | 67 | 2900 | 5.5 | 3 | 99 |
50 | 13.9 | 20 | 72.5 | |||||
65 | 18.1 | 17 | 70 | |||||
65-125(I)A | 31.3 | 8.7 | 17.5 | 66 | 2900 | 4 | 3 | 78 |
45 | 12.5 | 16 | 71 | |||||
58 | 16.1 | 13.6 | 69 | |||||
65-160(I) | 35 | 9.72 | 35 | 63 | 2900 | 7.5 | 3 | 103 |
50 | 13.9 | 32 | 71 | |||||
65 | 18.1 | 28 | 70 | |||||
65-160(I)A | 32.7 | 9.1 | 30.6 | 62 | 2900 | 5.5 | 3 | 103 |
46.7 | 13 | 28 | 70 | |||||
61 | 16.9 | 24 | 69 | |||||
65-160(I)B | 30.3 | 8.4 | 26 | 69 | 2900 | 4 | 3 | 97 |
43.3 | 12 | 24 | ||||||
56.3 | 15.6 | 21 | ||||||
65-200(I) | 35 | 9.72 | 53.5 | 55 | 2900 | 15 | 3 | 176 |
50 | 13.9 | 50 | 67 | |||||
65 | 18.1 | 46 | 68 | |||||
65-200(I)A | 32.8 | 9.1 | 47 | 54 | 2900 | 11 | 3 | 166 |
47 | 13.1 | 44 | 66 | |||||
61 | 16.9 | 40 | 67 | |||||
65-200(I)B | 30.5 | 8.5 | 40.6 | 65 | 2900 | 7.5 | 3 | 114 |
43.5 | 12.1 | 38 | ||||||
56.6 | 15.7 | 33.4 | ||||||
65-250(I) | 35 | 9.72 | 83 | 52 | 2900 | 22 | 3 | 235 |
50 | 13.9 | 80 | 59 | |||||
65 | 18.1 | 72 | 60 | |||||
65-250(I)A | 32.5 | 9 | 73 | 52 | 2900 | 18.5 | 3 | 205 |
46.7 | 13 | 70 | 59 | |||||
61 | 16.9 | 63 | 60 | |||||
65-250(I)B | 30 | 8.3 | 62 | 58 | 2900 | 15 | 3 | 180 |
43.3 | 12 | 60 | ||||||
56 | 15.6 | 54 | ||||||
65-315(I) | 35 | 9.72 | 128 | 44 | 2900 | 37 | 3 | 350 |
50 | 13.9 | 125 | 54 | |||||
65 | 18.1 | 121 | 57 | |||||
65-315(I)A | 32.5 | 9 | 112.6 | 43 | 2900 | 30 | 3 | 335 |
46.5 | 12.9 | 110 | 54 | |||||
60.5 | 16.8 | 106.4 | 57 | |||||
65-315(I)B | 31 | 8.6 | 102.5 | 53 | 2900 | 30 | 3 | 335 |
44.5 | 12.4 | 100 | ||||||
58 | 16.1 | 98 | ||||||
65-315(I)C | 29 | 8.1 | 87 | 51 | 2900 | 22 | 3 | 270 |
41 | 11.4 | 85 | ||||||
53.6 | 14.9 | 83 | ||||||
80-100 | 35 | 9.72 | 13.8 | 67 | 2900 | 3 | 3 | 63 |
50 | 13.9 | 12.5 | 73 | |||||
65 | 18.1 | 10 | 70 | |||||
80-100A | 31.3 | 8.7 | 11 | 66 | 2900 | 2.2 | 3 | 54 |
44.7 | 12.5 | 10 | 72 | |||||
58 | 16.1 | 8 | 69 | |||||
80-125 | 35 | 9.72 | 22 | 67 | 2900 | 5.5 | 3 | 99 |
50 | 13.9 | 20 | 72.5 | |||||
65 | 18.1 | 17 | 70 | |||||
80-125A | 31.3 | 8.7 | 17.5 | 66 | 2900 | 4 | 3 | 79 |
45 | 12.5 | 16 | 71 | |||||
58 | 16.1 | 13.6 | 69 |
型 号 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 汔蚀余量 | 重量 | |
m3/h | L/s | (m) | (%) | (r/min) | (kw) | (NPSH)r | (kg) | |
80-160 | 35 | 9.72 | 35 | 63 | 2900 | 7.5 | 3 | 105 |
50 | 13.9 | 32 | 71 | |||||
65 | 18.1 | 28 | 70 | |||||
80-160A | 32.7 | 9.1 | 30.6 | 62 | 2900 | 5.5 | 3 | 105 |
46.7 | 13 | 28 | 70 | |||||
61 | 16.9 | 24 | 69 | |||||
80-160B | 30.3 | 8.4 | 26 | 69 | 2900 | 4 | 3 | 98 |
43.3 | 12 | 24 | ||||||
56.3 | 15.6 | 21 | ||||||
80-200 | 35 | 9.72 | 53.5 | 55 | 2900 | 15 | 3 | 175 |
50 | 13.9 | 50 | 67 | |||||
65 | 18.1 | 46 | 68 | |||||
80-200A | 32.8 | 9.1 | 47 | 54 | 2900 | 11 | 3 | 165 |
47 | 13.1 | 44 | 66 | |||||
61 | 16.9 | 40 | 67 | |||||
80-200B | 30.5 | 8.5 | 40.6 | 65 | 2900 | 7.5 | 3 | 115 |
43.5 | 12.1 | 38 | ||||||
56.6 | 15.7 | 33.4 | ||||||
80-250 | 35 | 9.72 | 83 | 52 | 2900 | 22 | 3 | 240 |
50 | 13.9 | 80 | 59 | |||||
65 | 18.1 | 72 | 60 | |||||
80-250A | 32.5 | 9 | 73 | 52 | 2900 | 18.5 | 3 | 210 |
46.7 | 13 | 70 | 59 | |||||
61 | 16.9 | 63 | 60 | |||||
80-250B | 30 | 8.3 | 62 | 58 | 2900 | 15 | 3 | 185 |
43.3 | 12 | 60 | ||||||
56 | 15.6 | 54 | ||||||
80-315 | 35 | 9.72 | 128 | 43 | 2900 | 37 | 3 | 355 |
50 | 13.9 | 125 | 54 | |||||
65 | 18.1 | 122 | 57 | |||||
80-315A | 32.5 | 9 | 112.6 | 43 | 2900 | 30 | 3 | 340 |
46.5 | 12.9 | 110 | 54 | |||||
60.5 | 16.8 | 107.4 | 57 | |||||
80-315B | 31 | 8.6 | 102.5 | 53 | 2900 | 30 | 3 | 340 |
44.5 | 12.4 | 100 | ||||||
58 | 16.1 | 98 | ||||||
80-315C | 29 | 8.1 | 98 | 51 | 2900 | 22 | 3 | 275 |
41 | 11.4 | 85 | ||||||
53.6 | 14.9 | 83 | ||||||
80-350 | 35 | 9.72 | 146 | 55 | 2900 | 55 | 3 | 570 |
50 | 13.9 | 150 | 66 | |||||
65 | 18.1 | 142 | 67 | |||||
80-350A | 31 | 8.6 | 138.4 | 65 | 2900 | 45 | 3 | 470 |
44.5 | 12.4 | 142 | ||||||
58 | 16.1 | 134.8 | ||||||
80-350B | 29 | 8.1 | 131.4 | 63 | 2900 | 37 | 3 | 440 |
41 | 11.4 | 135 | ||||||
53.6 | 14.9 | 127.8 | ||||||
80-100(I) | 70 | 19.4 | 13.6 | 66 | 2900 | 5.5 | 4.5 | 108 |
100 | 27.8 | 12.5 | 76 | |||||
130 | 36.1 | 11 | 75 | |||||
80-100(I)A | 62.6 | 17.4 | 11 | 64 | 2900 | 4 | 4.5 | 87 |
89 | 24.7 | 10 | 74 | |||||
116 | 32.2 | 8.8 | 74 |
80-125(I) | 70 | 19.4 | 23.5 | 70 | 2900 | 11 | 4.5 | 163 |
100 | 27.8 | 20 | 76 | |||||
130 | 36.1 | 14 | 65 | |||||
80-125(I)A | 62.6 | 17.4 | 19 | 68 | 2900 | 7.5 | 4.5 | 113 |
89 | 24.7 | 16 | 74 | |||||
116 | 32.2 | 11 | 65 | |||||
80-160(I) | 70 | 19.4 | 36.5 | 70 | 2900 | 15 | 4.5 | 184 |
100 | 27.8 | 32 | 76 | |||||
130 | 36.1 | 24 | 65 | |||||
80-160(I)A | 65.4 | 18.2 | 32 | 68 | 2900 | 11 | 4.5 | 174 |
93.5 | 26 | 28 | 74 | |||||
121.6 | 33.8 | 21 | 67 | |||||
80-160(I)B | 60.6 | 16.8 | 72 | 72 | 2900 | 7.5 | 4.5 | 174 |
86.6 | 24.1 | 24 | ||||||
112.5 | 31.3 | 18 | ||||||
80-200(I) | 70 | 19.4 | 54 | 65 | 2900 | 22 | 4 | 251 |
100 | 27.8 | 50 | 74 | |||||
130 | 36.1 | 42 | 73 | |||||
80-200(I)A | 65.4 | 18.2 | 47.5 | 67 | 2900 | 18.5 | 4 | 220 |
93.5 | 26 | 44 | 73 | |||||
121.6 | 33.8 | 37 | 72 | |||||
80-200(I)B | 61 | 16.9 | 41 | 71 | 2900 | 15 | 4 | 198 |
87 | 24.2 | 38 | ||||||
113 | 31.4 | 32 | ||||||
80-250(I) | 70 | 19.4 | 87 | 62 | 2900 | 37 | 4 | 330 |
100 | 27.8 | 80 | 69 | |||||
130 | 36.1 | 68 | 68 | |||||
80-250(I)A | 65.4 | 18.2 | 76 | 61 | 2900 | 30 | 4 | 315 |
93.5 | 26 | 70 | 68 | |||||
121.6 | 33.8 | 59.5 | 67 | |||||
80-250(I)B | 61 | 16.9 | 65 | 66 | 2900 | 22 | 4 | 315 |
87 | 24.2 | 60 | ||||||
113 | 31.4 | 51 | ||||||
80-315(I) | 70 | 19.4 | 132 | 55 | 2900 | 75 | 4 | 675 |
100 | 27.8 | 125 | 66 | |||||
130 | 36.1 | 114 | 67 | |||||
80-315(I)A | 66.5 | 18.5 | 119 | 55 | 2900 | 55 | 4 | 535 |
95 | 26.4 | 113 | 66 | |||||
123.6 | 34.3 | 103 | 67 | |||||
80-315(I)B | 63 | 17.5 | 106.6 | 65 | 2900 | 45 | 4 | 420 |
90 | 25 | 101 | ||||||
117 | 32.5 | 92 | ||||||
80-315(I)C | 58 | 16.1 | 90 | 63 | 2900 | 37 | 4 | 366 |
82 | 22.8 | 85 | ||||||
107 | 29.7 | 76 | ||||||
100-100 | 70 | 19.4 | 13.6 | 66 | 2900 | 5.5 | 4.5 | 113 |
100 | 27.8 | 12.5 | 76 | |||||
130 | 36.1 | 11 | 75 | |||||
100-100A | 62.6 | 17.4 | 11 | 64 | 2900 | 4 | 4.5 | 91 |
89 | 47 | 10 | 74 | |||||
116 | 32.2 | 8.8 | 74 | |||||
100-125 | 70 | 19.4 | 23.5 | 70 | 2900 | 11 | 4.5 | 169 |
100 | 27.8 | 20 | 76 | |||||
130 | 36.1 | 14 | 65 | |||||
100-125A | 62.6 | 17.4 | 19 | 68 | 2900 | 7.5 | 4.5 | 118 |
89 | 24.7 | 16 | 74 | |||||
116 | 32.2 | 11 | 63 | |||||
100-160 | 70 | 19.4 | 36.5 | 70 | 2900 | 15 | 4.5 | 191 |
100 | 27.8 | 32 | 76 | |||||
130 | 36.1 | 24 | 65 | |||||
100-160A | 65.4 | 18.2 | 32 | 68 | 2900 | 11 | 4.5 | 181 |
93.5 | 26 | 28 | 74 | |||||
121.6 | 33.8 | 21 | 67 | |||||
100-160B | 60.6 | 16.8 | 27 | 72 | 2900 | 7.5 | 4.5 | 181 |
86.6 | 24.1 | 24 | ||||||
112.5 | 31.3 | 18 | ||||||
100-200 | 70 | 19.4 | 54 | 65 | 2900 | 22 | 4 | 245 |
100 | 27.8 | 50 | 74 | |||||
130 | 36.1 | 42 | 73 | |||||
100-200A | 65.4 | 18.2 | 47.5 | 64 | 2900 | 18.5 | 4 | 215 |
93.5 | 26 | 44 | 73 | |||||
121.6 | 33.8 | 37 | 72 | |||||
100-200B | 61 | 16.9 | 41 | 71 | 2900 | 15 | 4 | 193 |
87 | 24.2 | 38 | ||||||
113 | 31.4 | 32 | ||||||
100-250 | 70 | 19.4 | 87 | 62 | 2900 | 37 | 4 | 345 |
100 | 27.8 | 80 | 69 | |||||
130 | 36.1 | 68 | 68 | |||||
100-250A | 65.4 | 18.2 | 76 | 61 | 2900 | 30 | 4 | 330 |
93.5 | 26 | 70 | 68 | |||||
121.6 | 33.8 | 59.5 | 67 | |||||
100-250B | 61 | 16.9 | 65 | 66 | 2900 | 33 | 4 | 330 |
87 | 24.2 | 60 | ||||||
113 | 31.4 | 51 | ||||||
100-315 | 70 | 19.4 | 132 | 55 | 2900 | 75 | 4 | 689 |
100 | 27.8 | 125 | 66 | |||||
130 | 36.1 | 114 | 67 |
100-315A | 66.5 | 18.5 | 119 | 65 | 2900 | 55 | 4 | 549 |
95 | 26.4 | 113 | 66 | |||||
123.6 | 34.3 | 103 | 67 | |||||
100-315B | 63 | 17.5 | 106.6 | 65 | 2900 | 45 | 4 | 439 |
90 | 25 | 101 | ||||||
117 | 32.5 | 92 | ||||||
100-315C | 58 | 16.1 | 90 | 63 | 2900 | 37 | 4 | 385 |
82 | 22.8 | 85 | ||||||
107 | 29.7 | 76 | ||||||
100-100(I) | 96 | 26.7 | 14 | 64 | 2900 | 11 | 4.5 | 115 |
160 | 44.4 | 12.5 | 73 | |||||
192 | 53.3 | 10 | 70 | |||||
100-125(I) | 96 | 26.7 | 24 | 62 | 2900 | 15 | 4.5 | 168 |
160 | 44.4 | 20 | 74 | |||||
192 | 53.3 | 14 | 69 | |||||
100-125(I)A | 84 | 23.3 | 20 | 64 | 2900 | 11 | 4.5 | 168 |
140 | 39 | 17 | 72 | |||||
168 | 46.7 | 12 | 68 | |||||
100-160(I) | 96 | 26.7 | 36 | 69 | 2900 | 22 | 5.6 | 210 |
160 | 44.4 | 32 | 79 | |||||
192 | 53.3 | 27 | 75 | |||||
100-160(I)A | 84 | 23.3 | 32 | 66 | 2900 | 18.5 | 5 | 210 |
140 | 39 | 28 | 76 | |||||
168 | 46.7 | 23.5 | 72 | |||||
100-200(I) | 96 | 26.7 | 53 | 69 | 2900 | 37 | 5.2 | 402 |
160 | 44.4 | 50 | 79 | |||||
192 | 53.3 | 45 | 78 | |||||
100-200(I)A | 84 | 23.3 | 48 | 64 | 2900 | 30 | 4.5 | 395 |
140 | 39 | 45 | 74 | |||||
168 | 46.7 | 40 | 73 | |||||
100-200(I)B | 60 | 16.7 | 43 | 72 | 2900 | 22 | 4.5 | 360 |
100 | 27.8 | 40 | ||||||
120 | 33.3 | 36 | ||||||
100-250(I) | 96 | 26.7 | 83 | 65 | 2900 | 55 | 4.8 | 560 |
160 | 44.4 | 80 | 77 | |||||
192 | 53.3 | 72 | 74 | |||||
100-250(I)A | 84 | 23.3 | 75 | 60 | 2900 | 45 | 4.5 | 420 |
140 | 39 | 72 | 72 | |||||
168 | 46.7 | 65 | 69 | |||||
100-250(I)B | 60 | 16.7 | 68 | 70 | 2900 | 37 | 4.5 | 400 |
100 | 27.8 | 65 | ||||||
120 | 33.3 | 58 | ||||||
100-350 | 60 | 16.7 | 153.6 | 72 | 2900 | 90 | 4 | 950 |
100 | 27.8 | 150 | 57 | |||||
120 | 33.3 | 142 | 74 | |||||
100-350A | 61 | 16.9 | 145.6 | 75 | 2900 | 75 | 4 | 830 |
87 | 24.2 | 142 | ||||||
113 | 31.4 | 134 |
型 号 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 汔蚀余量 | 重量 | |
m3/h | L/s | (m) | (%) | (r/min) | (kw) | (NPSH)r | (kg) | |
100-350B | 58 | 16.1 | 138.6 | 75 | 2900 | 55 | 4 | 600 |
82 | 22.8 | 135 | ||||||
107 | 29.7 | 127 | ||||||
125-100 | 96 | 26.7 | 13 | 82 | 2900 | 11 | 4 | 180 |
160 | 44.4 | 12.5 | ||||||
192 | 53.3 | 12 | ||||||
