品牌
其他厂商性质
北京市所在地
RUFUTO-871液体介电常数测定仪特点
参数
Pure liquid | ||||
Material | Measured Dielectric Constant | Temperature | Published1 Dielectric Constant | Difference2 [%] |
Cyclohexane | 2.04 | 25.0 | 2.016 | 1.19 |
Toluene | 2.37 | 24.5 | 2.375 | -0.21 |
Ethanol | 25.1 | 25.1 | 25.1 | 0.00 |
Methanol | 32.9 | 24.0 | 32.77 | 0.40 |
Distilled- Water | 79.2 | 24.2 | 78.64 | 0.71 |
78.3 | 24.2 | 78.64 | -0.43 | |
80.3 | 21.7 | 79.54 | 0.96 | |
Mixtures | ||||
Methanol+ Water (1:1) | 61.5 | 25.0 | N/A | ??? |
1. CRC Handbook of Chemistry and Physics
2. %Difference=×100