品牌
其他厂商性质
广州市所在地
双通道:
型号 | CXD5.2 | CXD8.2 | CXD18.2 | CXD24.2 | CXD28.2 | |||
4欧立体声输出 | 2X800W | 2x1300W | 2x2800W | 2x3800W | 2x4500W | |||
8欧立体声输出 | 2X500W | 2X800W | 2X1800W | 2X2400W | 2X2800W | |||
2Ω立体声输出 | 2X1100W | 2x1500W | 2x3600W | 2x5000W | 2x5500W | |||
8欧桥接功率 | 1600W | 2600W | 5600W | 7600W | 9000W | |||
电压增益 | 40.8/38.6/32 | |||||||
总谐波失真 | ≤0.035% (@ 8Ω,1kHz,1/8 rated power) | |||||||
互调失真 IMD | ≤0.15% (@ 8Ω,1kHz,1/8 rated power) | |||||||
信噪比 | >106dB A | |||||||
串音 | >40dB | |||||||
频响范围 | 10Hz to 20k Hz,+/-1dB | |||||||
输入阻抗 | 平衡 20K/ 非平衡 10K | |||||||
阻尼系数 | ≥600 | |||||||
转换速率 | ≥20v/uS | |||||||
输入灵敏度 | 0.775V,0dB | |||||||
产品尺寸(WxHxD) | 483x44x230mm | 483x44x280mm | ||||||
净重 | 5.5kg | 6.2kg | 8kg | 8.7kg | 9.2kg |
四通道
型号 | CXD5.4 | CXD8.4 | CXD14.4 | CXD18.4 | ||
4欧立体声输出 | 4X800W | 4x1300W | 4X2300W | 2X2800W | ||
8欧立体声输出 | 4X500W | 4X800W | 4X1400W | 4X1800W | ||
8欧桥接功率 | 2X1600W | 2X2600W | 2X4600W | 2X5200W | ||
电压增益 | 42.7/40.5/32 | |||||
总谐波失真 | ≤0.035% (@ 8Ω,1kHz,1/8 rated power) | |||||
互调失真 IMD | ≤0.15% (@ 8Ω,1kHz,1/8 rated power) | |||||
信噪比 | >106dB A | |||||
串音 | >40dB | |||||
频响范围 | 10Hz to 20k Hz,+/-1dB | |||||
输入阻抗 | 平衡 20K/ 非平衡 10K | |||||
阻尼系数 | ≥600 | |||||
转换速率 | ≥20v/uS | |||||
输入灵敏度 | 0.775V,0dB | |||||
产品尺寸(WxHxD) | 483x44x230mm | 483x44x381mm | ||||
净重 | 6.2Kg | 6.9Kg | 9.8Kg | 10Kg |