品牌
其他厂商性质
所在地
JSX21-SN403R-1GS SMC 电磁阀:技术提升工业控制性能
面议IRV20-LC08L SMC 真空气真空压力调节阀:优化设计,提升流量与灵活性
面议JSX21-SN703N-5G-B SMC 创新电磁阀系列,提升工业自动化性能
面议25A-CDQ2A16-30DZ-M9PL SMC对应二次电池标准型/单杆双作用薄型气缸
面议AR925-20 6/8/9系列内部先导式减压阀
面议AF40-04B-2-A-X430 SMC 用于气动系统的关键组件的过滤减压阀
面议25A-AFM30-03B-A SMC锂电行业使用的过滤器减压阀
面议SY7120-5LZD-02 (DC24V) | 气动元件五通电磁阀
面议ISO接口SMC电磁阀是一种广泛应用于工业自动化领域的电磁阀,它具有可靠的性能和广泛的适用性。VS7电磁阀是通过ISO 5599-1标准规范化的,这是一种针对工业自动化控制系统中常见的气动元件进行标准化的国际标准。ISO接口电磁阀是一种直接安装在气动元件上的电磁阀,可以控制气体或液体的流量,通常用于控制气动执行器的运动。
VS7电磁阀主要由两部分组成:电磁铁和气动部分。电磁铁由线圈、磁芯和阀芯组成,当电磁铁受到电流作用时,阀芯会受到磁力的吸引或推动,从而控制气流的流动。气动部分由气室、弹簧和阀座组成,气室的气体压力可以控制阀芯的运动
VS7电磁阀型号 | 单价 |
EVS7-10-FG-D-3CVO | 1527 |
EVS7-10-FG-D-3CVO-Q | 1557.6 |
EVS7-10-FG-D-3CV-Q | 1611.6 |
EVS7-10-FG-S-3CVO-Q | 1083 |
EVS7-10-FG-S-3CV-Q | 1372.8 |
EVS7-10-FG-S-3ZM0-Q | 1075.8 |
EVS7-10-FG-S-5CVO-Q | 0 |
EVS7-10-FHG-D-3CVO-Q | 1473.6 |
EVS7-10-FHG-D-3CV-Q | 1575.6 |
EVS7-10-FHG-D-3ZA04M0 | 1557.6 |
EVS7-10-FHG-D-3ZM0-X52-Q | 1464.6 |
EVS7-10-FHG-D-3ZRM0B-X54-Q | 14513.4 |
EVS7-10-FHG-D-3ZRM0-Q | 462.6 |
EVS7-10-FIG-D-3ZRM0-Q | 1487.4 |
EVS7-10-FJG-D-3CVO-Q | 1654.2 |
EVS7-10-FJG-D-3CV-Q | 1708.2 |
EVS7-1-A02F | 69 |
EVS7-1-A03F | 69 |
EVS7-2-A03F | 111 |
EVS7-2-A04F | 111 |
EVS7-3-A06F | 792 |
EVS7-3-A10F | 792 |
EVS7-6-FG-D-3A02M0 | 816.6 |
EVS7-6-FG-D-3CV | 935.4 |
EVS7-6-FG-D-3CVBZ-X10-Q | 1090.2 |
EVS7-6-FG-D-3CVO-Q | 930.6 |
EVS7-6-FG-D-3CV-Q | 491.4 |
EVS7-6-FG-D-3CVZ-X10-Q | 1090.2 |
EVS7-6-FG-D-3ZA03FM0 | 692.4 |
EVS7-6-FG-D-3ZA03M0 | 453.6 |
EVS7-6-FG-D-3ZM0 | 740.4 |
EVS7-6-FG-D-3ZM0-Q | 854.4 |
EVS7-6-FG-D-3ZM0-X52-Q | 765.6 |
EVS7-6-FG-D-3ZM0-X56 | 909.6 |
EVS7-6-FG-D-3ZRA03M0 | 439.8 |
EVS7-6-FG-D-3ZRM0 | 892.2 |
EVS7-6-FG-D-3ZRM0-Q | 906 |
EVS7-6-FG-D-3ZRM0-X51-Q | 786.6 |
EVS7-6-FG-D-5CV-Q | 0 |
EVS7-6-FG-D-BCVO-Q | 0 |
EVS7-6-FG-S-3CV | 553.8 |
EVS7-6-FG-S-3CVO | 709.8 |
EVS7-6-FG-S-3CVO-Q | 740.4 |
EVS7-6-FG-S-3CV-Q | 580.2 |
EVS7-6-FG-S-3CVZ-X10-Q | 763.2 |
EVS7-6-FG-S-3M0-X52-Q | 706.8 |
EVS7-6-FG-S-3ZM0 | 611.4 |
EVS7-6-FG-S-3ZM0-Q | 642 |
EVS7-6-FG-S-3ZM0-X56 | 697.2 |
EVS7-6-FG-S-3ZRM0-Q | 612 |
EVS7-6-FG-S-3ZRMO-CEK00058 | 6736.8 |
EVS7-6-FG-S-5CVO-Q | 740.4 |
EVS7-6-FG-S-5CV-Q | 0 |
EVS7-6-FG-S-6CVO | 537 |
EVS7-6-FG-S-6CV-Q | 767.4 |
EVS7-6-FG-S-BCVO-Q | 0 |
EVS7-6-FG-S-BCV-Q | 0 |
EVS7-6-FHG-D-3CVO-Q | 918 |
EVS7-6-FHG-D-3ZM0 | 423 |
EVS7-6-FHG-D-3ZRM0 | 823.8 |
EVS7-6-FHG-D-3ZRM0-Q | 854.4 |
EVS7-6-FIG-D-3ZM0 | 422.4 |
EVS7-6-FIG-D-3ZM0-X56 | 939.6 |
EVS7-6-FJG-D-3CVO | 707.4 |
EVS7-6-FJG-D-3CVO-Q | 972 |
EVS7-6-FJG-D-3CV-Q | 1025.4 |
EVS7-6-FJG-D-3CVZ-X10-Q | 1132.8 |
EVS7-6-FJG-D-3ZA03FM0 | 468.6 |
EVS7-6-FJG-D-3ZA03M0 | 456 |
EVS7-6-FJG-D-3ZM0 | 853.8 |
EVS7-6-FJG-D-3ZM0-Q | 884.4 |
EVS7-6-FJG-D-3ZM0-X56 | 939.6 |
EVS7-6-FJG-D-3ZRM0B-X54-Q | 1079.4 |
EVS7-6-FJG-D-3ZRM0-Q | 854.4 |
EVS7-6-FJG-D-5CVO-Q | 972 |
EVS7-6-FPG-D-3ZM0 | 423 |
EVS7-8-FG-D-3A04M0 | 1049.4 |
EVS7-8-FG-D-3CV0 | 607.2 |
EVS7-8-FG-D-3CVO | 908.4 |
EVS7-8-FG-D-3CVO-Q | 922.2 |
EVS7-8-FG-D-3ZA06M0 | 1056.6 |
EVS7-8-FG-D-3ZM0 | 909.6 |
EVS7-8-FG-D-3ZM0-Q | 940.2 |
EVS7-8-FG-D-3ZRA03FM0 | 946.2 |
EVS7-8-FG-D-3ZRM0 | 1038 |
EVS7-8-FG-D-3ZRM0-Q | 1051.8 |
EVS7-8-FG-D-5CVO-Q | 0 |
EVS7-8-FG-D-6CV-Q | 1309.2 |
EVS7-8-FG-S-3CVO | 1022.4 |
EVS7-8-FG-S-3CVO-Q | 1053 |
EVS7-8-FG-S-3CV-X19 | 915 |
EVS7-8-FG-S-3CV-X19-Q | 928.2 |
EVS7-8-FG-S-3Z | 0 |
EVS7-8-FG-S-3ZM0 | 715.2 |
EVS7-8-FG-S-3ZM0-Q | 745.8 |
EVS7-8-FG-S-3ZRA03FM0 | 769.8 |
EVS7-8-FG-S-3ZRM0B-X54-Q | 726.6 |
EVS7-8-FG-S-3ZRM0-Q | 723 |
EVS7-8-FG-S-5CVO-Q | 0 |
EVS7-8-FG-S-6CVO | 506.4 |
EVS7-8-FG-S-6CVO-Q | 1053 |
EVS7-8-FG-S-6CV-Q | 1079.4 |
EVS7-8-FHG-D-3 | 990 |
EVS7-8-FHG-D-3CVO | 1171.2 |
EVS7-8-FHG-D-3CVO-Q | 756.6 |
EVS7-8-FHG-D-3CV-Q | 1351.2 |
EVS7-8-FHG-D-3ZA04FM0 | 1104 |
EVS7-8-FHG-D-3ZM0 | 723 |
EVS7-8-FHG-D-3ZM0-Q | 987.6 |
EVS7-8-FHG-D-3ZRM0-Q | 1092.6 |
EVS7-8-FHG-D-5CV-Q | 0 |
EVS7-8-FIG-D-3CVO-Q | 1201.8 |
EVS7-8-FIG-D-3ZM0 | 957 |
EVS7-8-FJG-D-3CVO-Q | 1219.8 |
EVS7-8-FJG-D-3ZM0 | 723 |
EVS7-8-FJG-D-3ZM0-Q | 987.6 |
EVS7-8-FJG-D-3ZRM0B-X54-Q | 1162.2 |
EVS7-8-FJG-D-3ZRM0-Q | 552 |
EVS7-MLK004 | 2460 |
U-EVS7-10-FHG-D-3CV-Q | 0 |
VS7-1-A02 | 69 |
VS7-1-A02F | 69 |
VS7-1-A03 | 69 |
VS7-1-A03F | 69 |
VS7-1-A04 | 0 |
VS7-1-B03 | 69 |
VS7-2-A03 | 111 |
VS7-2-A03F | 111 |
VS7-2-A04 | 111 |
VS7-2-A04F | 111 |
VS7-2-A06 | 581.4 |
VS7-3-A04F | 610.8 |
VS7-3-A10F | 611.4 |
VS7-6-FG-D-1 | 653.4 |
VS7-6-FG-D-1N | 653.4 |
VS7-6-FG-D-1NA02 | 716.65 |
VS7-6-FG-D-1NA03 | 716.65 |
VS7-6-FG-D-1Z | 678.7 |
VS7-6-FG-D-2N | 653.4 |
VS7-6-FG-D-2Z | 678.7 |
VS7-6-FG-D-3 | 653.4 |
VS7-6-FG-D-3N | 653.4 |
VS7-6-FG-D-3NA03 | 716.65 |
VS7-6-FG-D-3NA03F | 717.2 |
VS7-6-FG-D-3NM | 792.55 |
VS7-6-FG-D-3NMA03 | 856.35 |
VS7-6-FG-D-3NP | 792.55 |
VS7-6-FG-D-3N-Q | 666.05 |
VS7-6-FG-D-3-Q | 666.05 |
VS7-6-FG-D-3Z | 678.7 |
VS7-6-FG-D-3ZA03 | 741.95 |
VS7-6-FG-D-3ZM | 817.85 |
VS7-6-FG-S-1 | 466.4 |
VS7-6-FG-S-1N | 466.4 |
VS7-6-FG-S-1NA02 | 529.65 |
VS7-6-FG-S-1NM | 535.7 |
VS7-6-FG-S-1Z | 479.05 |
VS7-6-FG-S-1ZA03 | 542.3 |
VS7-6-FG-S-2N | 466.4 |
VS7-6-FG-S-2Z | 479.05 |
VS7-6-FG-S-3 | 466.4 |
VS7-6-FG-S-3N | 466.4 |
VS7-6-FG-S-3NA02 | 529.65 |
VS7-6-FG-S-3NA03 | 529.65 |
VS7-6-FG-S-3NM | 535.7 |
VS7-6-FG-S-3O-Q | 479.05 |
VS7-6-FG-S-3Z | 479.05 |
VS7-6-FG-S-3Z-Q | 491.7 |
VS7-6-FG-S-5Z | 479.05 |
VS7-6-FG-S-6 | 466.4 |
VS7-6-FG-S-6NMA03 | 599.5 |
VS7-6-FG-S-7 | 466.4 |
VS7-6-FG-S-9Z | 479.05 |
VS7-6-FHG-D-1M | 957.55 |
VS7-6-FHG-D-1N | 817.85 |
VS7-6-FHG-D-1NM | 957.55 |
VS7-6-FHG-D-1NMR | 957.55 |
VS7-6-FHG-D-1Z | 843.7 |
VS7-6-FHG-D-2N | 817.85 |
VS7-6-FHG-D-3N | 817.85 |
VS7-6-FHG-D-3NA02 | 881.1 |
VS7-6-FHG-D-3NM | 957.55 |
VS7-6-FHG-D-3NR | 818.4 |
VS7-6-FHG-D-3-Q | 830.5 |
VS7-6-FHG-D-3Z | 843.7 |
VS7-6-FHG-D-3ZA03 | 906.95 |
VS7-6-FHG-D-3Z-Q | 856.35 |
VS7-6-FHG-D-9N(AC110V) | 817.85 |
VS7-6-FIG-D-1N | 817.85 |
VS7-6-FIG-D-3N | 817.85 |
VS7-6-FIG-D-3NM | 957.55 |
VS7-6-FIG-D-3Z | 843.7 |
VS7-6-FIG-D-3ZA02 | 906.95 |
VS7-6-FJG-D-1N | 817.85 |
VS7-6-FJG-D-1NA02 | 881.65 |
VS7-6-FJG-D-1NM | 957.55 |
VS7-6-FJG-D-1Z | 843.7 |
VS7-6-FJG-D-2N | 817.85 |
VS7-6-FJG-D-3 | 817.85 |
VS7-6-FJG-D-3N | 817.85 |
VS7-6-FJG-D-3NM | 957.55 |
VS7-6-FJG-D-3NP | 957.55 |
VS7-6-FJG-D-3-Q | 830.5 |
VS7-6-FJG-D-3Z | 843.7 |
VS7-6-FJG-D-3ZA03 | 906.95 |
VS7-6-FJG-D-3Z-Q | 856.35 |
VS7-6-FPG-D-1N | 1211.1 |
VS7-6-FPG-D-1NA03 | 1274.9 |
VS7-6-FPG-D-1NM | 1350.8 |
VS7-6-FPG-D-1Z | 1236.95 |
VS7-6-FPG-D-3MA03 | 1414.05 |
VS7-6-FPG-D-3N | 1211.1 |
VS7-6-FPG-D-3NA02 | 1274.9 |
VS7-6-FPG-D-3NM | 1350.8 |
VS7-6-FPG-D-3Z | 1236.95 |
VS7-6-FPG-D-3ZA02 | 1300.2 |
VS7-8-FG-D-1NA04 | 887.7 |
VS7-8-FG-D-1NM | 926.2 |
VS7-8-FG-D-1Z | 811.8 |
VS7-8-FG-D-2N | 786.5 |
VS7-8-FG-D-3 | 786.5 |
VS7-8-FG-D-3A03F-Q | 900.35 |
VS7-8-FG-D-3N | 786.5 |
VS7-8-FG-D-3NM | 926.2 |
VS7-8-FG-D-3Z | 811.8 |
VS7-8-FG-D-3ZA06F-Q | 926.2 |
VS7-8-FG-D-6Z | 811.25 |
VS7-8-FG-S-1 | 567.6 |
VS7-8-FG-S-1N | 567.6 |
VS7-8-FG-S-1NA04 | 669.35 |
VS7-8-FG-S-1NM | 637.45 |
VS7-8-FG-S-1Z | 580.25 |
VS7-8-FG-S-2N | 567.6 |
VS7-8-FG-S-3 | 567.6 |
VS7-8-FG-S-3A04-X26 | 759.55 |
VS7-8-FG-S-3N | 567.6 |
VS7-8-FG-S-3Z | 580.25 |
VS7-8-FG-S-3ZA04-Q | 694.65 |
VS7-8-FG-S-3Z-Q | 592.9 |
VS7-8-FG-S-5Z-Q | 592.9 |
VS7-8-FG-S-9ZA03(AC110V) | 682 |
VS7-8-FHG-D-1N | 906.95 |
VS7-8-FHG-D-1NMR | 1046.65 |
VS7-8-FHG-D-1Z | 932.25 |
VS7-8-FHG-D-3 | 907.5 |
VS7-8-FHG-D-3N | 906.95 |
VS7-8-FHG-D-3Z | 932.25 |
VS7-8-FHG-D-5Z | 931.7 |
VS7-8-FHG-D-9Z | 931.7 |
VS7-8-FIG-D-3 | 906.95 |
VS7-8-FIG-D-3N | 906.95 |
VS7-8-FIG-D-3Z | 932.25 |
VS7-8-FJG-D-1N | 906.95 |
VS7-8-FJG-D-3N | 906.95 |
VS7-8-FJG-D-3Z | 932.25 |
VS7-8-FPG-D-1N | 1534.5 |
VS7-8-FPG-D-1NA04 | 1636.25 |
VS7-8-FPG-D-1NM | 1674.2 |
VS7-8-FPG-D-3N | 1534.5 |
VS7-8-FPG-D-3Z | 1559.8 |
VS7-6,ISO 接口SMC电磁阀,金属密封,尺寸 1 SMC 的 VS7 系列的尺寸符合 ISO 接口尺寸 1 和 2。先导式金属密封设计允许阀门与无润滑干燥空气一起使用,并且仍保持较长的使用寿命。VS7 有 2 位或 3 位、双动或单动可供选择。歧管具有多种功能和管道配置。 尺寸 1,ISO 接口电磁阀 流体:空气/惰性气体 工作压力:0.1~1.0MPa 单电控或双电控 选项包括指示灯、直接手动操作、楔形填料类型、独立先导 EXH、浪涌电压抑制器